<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Search Optimization SEO</title>
	<link>http://www.searchoptimizationseo.com</link>
	<description></description>
	<pubDate>Sat, 21 Jun 2008 12:22:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Checking your Google Ranking in Different Countries</title>
		<link>http://www.searchoptimizationseo.com/checking-your-google-ranking-in-different-countries/12</link>
		<comments>http://www.searchoptimizationseo.com/checking-your-google-ranking-in-different-countries/12#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Articles]]></category>

		<category><![CDATA[check google ranking]]></category>

		<guid isPermaLink="false">http://www.searchoptimizationseo.com/checking-your-google-ranking-in-different-countries/12</guid>
		<description><![CDATA[So you search google.com and find you have a nice rank.  Not so fast.  Google has a number of data centers that feed their results depending on where you are searching.  These data centres typically align fairly well in their results and differences between them largely occur for relatively short periods of [...]]]></description>
		<wfw:commentRss>http://www.searchoptimizationseo.com/checking-your-google-ranking-in-different-countries/12/feed</wfw:commentRss>
		</item>
		<item>
		<title>Analyze the Backlinks of Your Competitors</title>
		<link>http://www.searchoptimizationseo.com/analyze-the-backlinks-of-your-competitors/11</link>
		<comments>http://www.searchoptimizationseo.com/analyze-the-backlinks-of-your-competitors/11#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Articles]]></category>

		<category><![CDATA[SEO Strategy]]></category>

		<guid isPermaLink="false">http://www.searchoptimizationseo.com/analyze-the-backlinks-of-your-competitors/11</guid>
		<description><![CDATA[It is important when you are targeting reasonably competitive keywords, to understand the link building strategy of your competitors.  An easy way to do this is to search for their backlinks in yahoo by using the search query link:www.yourcompdeditor.com .  The search results here will be your competitors backlinks.  You should be [...]]]></description>
		<wfw:commentRss>http://www.searchoptimizationseo.com/analyze-the-backlinks-of-your-competitors/11/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Tell if a Link Will Have a Strong Effect on Your SERPS</title>
		<link>http://www.searchoptimizationseo.com/how-to-tell-if-a-link-will-have-a-strong-effect-on-your-serps/10</link>
		<comments>http://www.searchoptimizationseo.com/how-to-tell-if-a-link-will-have-a-strong-effect-on-your-serps/10#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Articles]]></category>

		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://www.searchoptimizationseo.com/how-to-tell-if-a-link-will-have-a-strong-effect-on-your-serps/10</guid>
		<description><![CDATA[It is a useful skill to be able to look at a web page and get some feel for how effective a link from that page will be in raising your search engine position   There are a number of well known factors to look at here, including the pages page rank, the number [...]]]></description>
		<wfw:commentRss>http://www.searchoptimizationseo.com/how-to-tell-if-a-link-will-have-a-strong-effect-on-your-serps/10/feed</wfw:commentRss>
		</item>
		<item>
		<title>Turn Your Browser into an Optimized SEO Dashboard</title>
		<link>http://www.searchoptimizationseo.com/turn-your-browser-into-an-optimized-seo-dashboard/9</link>
		<comments>http://www.searchoptimizationseo.com/turn-your-browser-into-an-optimized-seo-dashboard/9#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Articles]]></category>

		<category><![CDATA[SOE Tools]]></category>

		<guid isPermaLink="false">http://www.searchoptimizationseo.com/turn-your-browser-into-an-optimized-seo-dashboard/9</guid>
		<description><![CDATA[Lets face it, there is a lot of information related to SEO that would be nice to just have on your browser as you visit any given page.  Which links are nofollows, how many backlinks does a page have, how many pages does a site have indexed in Google, … Well luckily you can [...]]]></description>
		<wfw:commentRss>http://www.searchoptimizationseo.com/turn-your-browser-into-an-optimized-seo-dashboard/9/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of Content</title>
		<link>http://www.searchoptimizationseo.com/importance-of-content/8</link>
		<comments>http://www.searchoptimizationseo.com/importance-of-content/8#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Basics]]></category>

		<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.searchoptimizationseo.com/?p=8</guid>
		<description><![CDATA[Many peoples conception of SEO involves selecting a competitive keyword and performing some heavy optimization on that keyword.  An equally important part of SEO is to start to rank for many less competitive keywords across a wide range of pages on your site.  If done properly, the traffic you can receive in this [...]]]></description>
		<wfw:commentRss>http://www.searchoptimizationseo.com/importance-of-content/8/feed</wfw:commentRss>
		</item>
		<item>
		<title>On Page SEO</title>
		<link>http://www.searchoptimizationseo.com/on-page-seo/7</link>
		<comments>http://www.searchoptimizationseo.com/on-page-seo/7#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Basics]]></category>

		<category><![CDATA[On Page SEO]]></category>

		<guid isPermaLink="false">http://www.searchoptimizationseo.com/?p=7</guid>
		<description><![CDATA[Once you know the keywords you are targeting, there are a number of basic things you should do to your site to give it the best chance to rank for these keywords.  
]]></description>
		<wfw:commentRss>http://www.searchoptimizationseo.com/on-page-seo/7/feed</wfw:commentRss>
		</item>
		<item>
		<title>Keyword Analysis</title>
		<link>http://www.searchoptimizationseo.com/keyword-analysis/6</link>
		<comments>http://www.searchoptimizationseo.com/keyword-analysis/6#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Basics]]></category>

		<category><![CDATA[keyword analysis]]></category>

		<guid isPermaLink="false">http://www.searchoptimizationseo.com/?p=6</guid>
		<description><![CDATA[Understanding which keywords you should be targeting is fundamental to good SEO.  
]]></description>
		<wfw:commentRss>http://www.searchoptimizationseo.com/keyword-analysis/6/feed</wfw:commentRss>
		</item>
		<item>
		<title>Link Building for SEO, Part 2: Where to Get Them</title>
		<link>http://www.searchoptimizationseo.com/link-building-for-seo-part-2-where-to-get-them/5</link>
		<comments>http://www.searchoptimizationseo.com/link-building-for-seo-part-2-where-to-get-them/5#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Basics]]></category>

		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://www.searchoptimizationseo.com/?p=5</guid>
		<description><![CDATA[In the previous article, we talked about some fundamental factors to be aware of when building links for your site.  Here we now focus on where you may be able to obtain these links.  
]]></description>
		<wfw:commentRss>http://www.searchoptimizationseo.com/link-building-for-seo-part-2-where-to-get-them/5/feed</wfw:commentRss>
		</item>
		<item>
		<title>Link Building for SEO, Part 1: Important Factors</title>
		<link>http://www.searchoptimizationseo.com/link-building-for-seo-part-1-important-factors/4</link>
		<comments>http://www.searchoptimizationseo.com/link-building-for-seo-part-1-important-factors/4#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Basics]]></category>

		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://www.searchoptimizationseo.com/?p=4</guid>
		<description><![CDATA[Probably the most important component to ranking well in the search engine is accumulating inbound links, or link building.  There are a number of issues that determine how successful your inbound links will be in giving you search engine traffic.  
]]></description>
		<wfw:commentRss>http://www.searchoptimizationseo.com/link-building-for-seo-part-1-important-factors/4/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Basics of SEO</title>
		<link>http://www.searchoptimizationseo.com/basics-of-seo/3</link>
		<comments>http://www.searchoptimizationseo.com/basics-of-seo/3#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Basics]]></category>

		<guid isPermaLink="false">http://www.searchoptimizationseo.com/?p=3</guid>
		<description><![CDATA[ Most effort in SEO can be categorized into one of the following: keyword analysis, on page SEO or link building ...]]></description>
		<wfw:commentRss>http://www.searchoptimizationseo.com/basics-of-seo/3/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
